Alexa Rank | 344,064 |
Google Index | 1 |
Bing Index | 2,540 |
Backlinks | 1 |
Daily Pageviews | 671 |
Domain Worth | 1,798.41 |
HTTP/1.1 200 OK Date: Sun, 08 Sep 2019 22:05:04 GMT Server: Apache Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate Pragma: no-cache Set-Cookie: PHPSESSID=4a15c74de905ce2b0775bb6fb1523ae5; path=/ Set-Cookie: mode=day; expires=Wed, 05-Sep-2029 22:05:04 GMT; Max-Age=315360000; path=/ Vary: Accept-Encoding Connection: close Content-Type: text/html; charset=UTF-8
Alexa Rank | 344,064 |
Backlinks | 39 |
Local Rank | 119,079 |
Country | United States
|
Load speed | 1.65 Seconds (56% of sites are slower) |
Similar Websites |
Estimated Daily Stats | |
---|---|
![]() |
671 |
![]() |
1,208 |
![]() |
$3.62 |
Estimated Monthly Stats | |
---|---|
![]() |
19,811 |
![]() |
35,672 |
![]() |
$107.02 |
Estimated Yearly Stats | |
---|---|
![]() |
245,031 |
![]() |
441,213 |
![]() |
$1,323.64 |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
blackjunction.tv | A | IN | 900 | ip:192.249.120.113 |
blackjunction.tv | NS | IN | 86400 | target:ns2.inmotionhosting.com |
blackjunction.tv | NS | IN | 86400 | target:ns1.inmotionhosting.com |
blackjunction.tv | MX | IN | 900 | pri:0 target:blackjunction.tv |
blackjunction.tv | SOA | IN | 86400 | mname:ns1.inmotionhosting.com rname:machinemessages.forum.inmotionhosting.com serial:2019090409 refresh:3600 retry:1800 expire:1209600 minimum-ttl:86400 |
blackjunction.tv.uswebhost.com | TXT | IN | 300 | txt:v=spf1 ip6:fd92:59f3:510e::/48 -all entries:v=spf1 ip6:fd92:59f3:510e::/48 -all |
Code: NOT_FOUND Message: Domain blackjunction.tv not found for shopper