Alexa Rank | 513,500 |
Google Index | 0 |
Bing Index | 11,700 |
Backlinks | 0 |
Daily Pageviews | 500 |
Domain Worth | 1,347.75 |
HTTP/1.1 302 Found Date: Sun, 24 Jan 2021 14:00:09 GMT Server: Apache Pragma: no-cache Connection: close Location: https://envivas.de/ Cache-Control: no-cache Content-Length: 292 Content-Type: text/html; charset=utf-8 HTTP/1.1 301 Moved Permanently Date: Sun, 24 Jan 2021 14:00:10 GMT Server: Apache Set-Cookie: f000b8490fcf6e2d7efb98708ac1c05a=a0280a32177370d18fe58bd908de2213; Path=/; HttpOnly Location: https://www.envivas.de/ X-UA-Compatible: IE=edge Cache-control: private Content-Type: text/html Content-Length: 178 Keep-Alive: timeout=5, max=9 Connection: Keep-Alive HTTP/1.1 200 OK Date: Sun, 24 Jan 2021 14:00:10 GMT Server: Apache Content-Language: de-DE Set-Cookie: fb04b42700fd382a00f1e42789144120=a0280a32177370d18fe58bd908de2213; Path=/; HttpOnly X-UA-Compatible: IE=edge Vary: Accept-Encoding Cache-control: private Content-Type: text/html;charset=UTF-8 Connection: close
Alexa Rank | 513,500 |
Backlinks | 18 |
Load speed | 0.718 Seconds (90% of sites are slower) |
Similar Websites |
Estimated Daily Stats | |
---|---|
![]() |
500 |
![]() |
901 |
![]() |
$2.70 |
Estimated Monthly Stats | |
---|---|
![]() |
14,778 |
![]() |
26,607 |
![]() |
$79.82 |
Estimated Yearly Stats | |
---|---|
![]() |
182,779 |
![]() |
329,083 |
![]() |
$987.25 |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
envivas.de | A | IN | 3599 | ip:171.24.255.26 |
envivas.de | NS | IN | 3600 | target:pns2.am-gruppe.de |
envivas.de | NS | IN | 3600 | target:pns.am-gruppe.de |
envivas.de | NS | IN | 3600 | target:secondary006.dtag.net |
envivas.de | NS | IN | 3600 | target:pns.dtag.de |
envivas.de | MX | IN | 3600 | pri:5 target:mxb-00181b01.gslb.pphosted.com |
envivas.de | MX | IN | 3600 | pri:5 target:mxa-00181b01.gslb.pphosted.com |
envivas.de | SOA | IN | 3600 | mname:pns.am-gruppe.de rname:dnsadmin.am-gruppe.de serial:2019111429 refresh:21600 retry:3600 expire:604800 minimum-ttl:86400 |
envivas.de | TXT | IN | 3600 | txt:v=spf1 mx a ip4:171.24.225.0/24 ip4:171.24.211.0/24 include:spf-00181b01.pphosted.com -all entries:v=spf1 mx a ip4:171.24.225.0/24 ip4:171.24.211.0/24 include:spf-00181b01.pphosted.com -all |
envivas.de | TXT | IN | 3600 | txt:PoO/URsmmv59O8B8B6s/or7P6oCxWbrz5JvYI9UhsY8= entries:PoO/URsmmv59O8B8B6s/or7P6oCxWbrz5JvYI9UhsY8= |
envivas.de | TXT | IN | 3600 | txt:google-site-verification=3wtBrsgA8lTmt_tA8f63k2XCEG-7aUtUt_-BXg8UADI entries:google-site-verification=3wtBrsgA8lTmt_tA8f63k2XCEG-7aUtUt_-BXg8UADI |
envivas.de | TXT | IN | 3600 | txt:b9uoAhZSuSOLyp4Y93g7QX4fUa6JAd8Wd6zw+wffmqI= entries:b9uoAhZSuSOLyp4Y93g7QX4fUa6JAd8Wd6zw+wffmqI= |
envivas.de | TXT | IN | 3600 | txt:facebook-domain-verification=vkwll2mtzy0czl7fawydb9qr6fdsts entries:facebook-domain-verification=vkwll2mtzy0czl7fawydb9qr6fdsts |
envivas.de | TXT | IN | 3600 | txt:jXD7hVGQUtAAzQqzf//f+6EI1vWkGaC14vINu82u11w= entries:jXD7hVGQUtAAzQqzf//f+6EI1vWkGaC14vINu82u11w= |
envivas.de | TXT | IN | 3600 | txt:_globalsign-domain-verification=u-ToleOFoAQfOj3gr5bU1KEjvnPbsRD-ffRjgiERQs entries:_globalsign-domain-verification=u-ToleOFoAQfOj3gr5bU1KEjvnPbsRD-ffRjgiERQs |
envivas.de domain lookup results from whois.denic.de server: Domain: envivas.de Status: connect